Phuket Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
KOHCHANGFERRY.COM
Phuket
All Thailand Destinations > Phuket > Eden Bungalow Resort English Thai Svenska Deutsch

Hotels in Phuket (295)

 

Private Transfer Service (Bangkok - Pattaya - Koh Chang)
Private Transfer Service
Bangkok - Pattaya - Koh Chang

Eden Bungalow Resort

  Address : 1 Chaloemprakiat Rd., Patong Beach, Kathu, Phuket 83150 Thailand
  Star Rating : From : 1,160 THB (incl. taxes & service charge)
  Location : Near Beach
Traveler Review : ( from 5)
  Hotel Area : Patong Beach  Availability & Enquiry
  All Hotels & Resorts in Phuket

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard Bungalow     
  07 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,525 THB1,525 THB1,990 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,090 THB2,090 THB2,670 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY2,900 THB2,900 THB3,710 THBYes   
  11 Jan 2011 ~ 28 Feb 2011 EVERYDAY2,435 THB2,435 THB3,365 THBYes   
  01 Mar 2011 ~ 15 Apr 2011 EVERYDAY2,090 THB2,090 THB2,550 THBYes   
  16 Apr 2011 ~ 31 Oct 2011 EVERYDAY1,160 THB1,160 THB1,625 THBYes   
   Room Type : Superior Bungalow     
  07 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,755 THB1,755 THB2,225 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,320 THB2,320 THB2,900 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY3,250 THB3,250 THB4,060 THBYes   
  11 Jan 2011 ~ 28 Feb 2011 EVERYDAY2,670 THB2,670 THB3,595 THBYes   
  01 Mar 2011 ~ 15 Apr 2011 EVERYDAY2,320 THB2,320 THB2,785 THBYes   
  16 Apr 2011 ~ 31 Oct 2011 EVERYDAY1,395 THB1,395 THB1,855 THBYes   
   Room Type : Bungalow (Superior - Pool View)     
  07 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,990 THB1,990 THB2,460 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,550 THB2,550 THB3,130 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY3,480 THB3,480 THB4,290 THBYes   
  11 Jan 2011 ~ 28 Feb 2011 EVERYDAY2,900 THB2,900 THB3,480 THBYes   
  01 Mar 2011 ~ 15 Apr 2011 EVERYDAY2,550 THB2,550 THB3,015 THBYes   
  16 Apr 2011 ~ 31 Oct 2011 EVERYDAY1,625 THB1,625 THB2,090 THBYes   
   Room Type : Deluxe Bungalow     
  07 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,340 THB2,340 THB2,810 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,900 THB2,900 THB3,480 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY3,825 THB3,825 THB4,640 THBYes   
  11 Jan 2011 ~ 28 Feb 2011 EVERYDAY3,250 THB3,250 THB3,825 THBYes   
  01 Mar 2011 ~ 15 Apr 2011 EVERYDAY2,900 THB2,900 THB3,365 THBYes   
  16 Apr 2011 ~ 31 Oct 2011 EVERYDAY1,975 THB1,975 THB2,435 THBYes   
Provided by ido24.com, update* :07 Sep 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.

 Child Policy :

  • Children under 12 years of age sharing room with parents free of charge.
  • Compulsory breakfast for child 2-12 years old at 50% discount.

 

Other Details :
24 Dec 2010 2,500 / Person (THB) Compulsory Christmas dinner
31 Dec 2010 2,500 / Person (THB) Compulsory New YearsÂ’ Eve dinner

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


All rooms are in Air-con rooms and all bathrooms are equipped with hot water and the guest rooms feature a safe, mini bar, air-conditioning or fan..

The Bungalows are embedded in the middle of a tropical garden, host to a large variety of birds and butterflies. The outdoor pool in the center of the Resort offers you beach chairs, mates and towels. For your uotmost comfort when lazing in the sun, the Pool Service offers an extensive choice of drinks and food throughout the whole day.

The outdoor pool in the center of the Resort offers you beach chairs, mates and towels. For your uotmost comfort when lazing in the sun, the Pool Service offers an extensive choice of drinks and food throughout the whole day.

The beach is at a leisurely walk of only 3 minutes on the northern shore of Patong .